satisfydata.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
GLO AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
MTN AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3598.0 ₦ 3598.0 ₦ 3598.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 1300.0 ₦ 1298.0 ₦ 1298.0 ₦ 1290.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦460 ₦460 ₦460 ₦460 30 day's
500.0MB ₦460 ₦460 ₦460 ₦460 WEEKLY
1.0GB ₦520 ₦520 ₦520 ₦520 + 1.5 MINs DAILY PLAN
1.0GB ₦710 ₦710 ₦710 ₦710 1 month
2.5GB ₦790 ₦790 ₦790 ₦790 DAILY
1.0GB ₦850 ₦850 ₦850 ₦850 + 5 mins weekly
1.0GB ₦865 ₦865 ₦865 ₦865 30 day's
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 2Days
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 1 month
2.0GB ₦1730 ₦1730 ₦1730 ₦1730 30 day's
3.0GB ₦2595 ₦2959 ₦2959 ₦2959 30 day's
5.0GB ₦2800 ₦2800 ₦2800 ₦2800 1 month
3.0GB ₦3100 ₦3100 ₦3100 ₦3100 1 month
5.0GB ₦4325 ₦4325 ₦4325 ₦4325 30 day's
10.0GB ₦8650 ₦8650 ₦8650 ₦8650 30 day's
15.0GB ₦12975 ₦12975 ₦12975 ₦12975 30 day's
20.0GB ₦17300 ₦17300 ₦17300 ₦17300 30 day's
40.0GB ₦34600 ₦34600 ₦34600 ₦34600 30 day's
75.0GB ₦64875 ₦64875 ₦64875 ₦64875 30 day's
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦217 ₦217 ₦217 ₦217 1 month
1.0GB ₦430 ₦430 ₦430 ₦430 1 month
1.8GB ₦475 ₦474 ₦474 ₦474 15days
2.0GB ₦860 ₦860 ₦860 ₦860 1 month
3.9GB ₦935 ₦934 ₦934 ₦934 1 month
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 1 month
7.5GB ₦1398 ₦1397 ₦1397 ₦1397 1 month
9.2GB ₦1860 ₦1859 ₦1859 ₦1859 1 month
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 1 month
10.8GB ₦2325 ₦2324 ₦2324 ₦2324 1 month
14.0GB ₦2785 ₦2784 ₦2784 ₦2784 1 month
18.0GB ₦3720 ₦3719 ₦3719 ₦3719 1 month
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 1 month
24.0GB ₦4645 ₦4645 ₦4645 ₦4645 1 month
29.0GB ₦7500 ₦7499 ₦7499 ₦7499 1 month
50.0GB ₦9450 ₦9449 ₦9449 ₦9449 1 month
93.0GB ₦14075 ₦14074 ₦14074 ₦14074 1 month
119.0GB ₦17000 ₦16999 ₦16999 ₦16999 1 month
138.0GB ₦19000 ₦18998 ₦18998 ₦18998 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦260 ₦260 ₦260 ₦260 7days
300.0GB ₦360 ₦360 ₦360 ₦360 7days
1.0GB ₦410 ₦410 ₦410 ₦410 1 DAY AWOOF DATA
1.5GB ₦460 ₦460 ₦460 ₦460 1 DAY AWOOF DATA
500.0MB ₦495 ₦495 ₦495 ₦495 1 month
1.0GB ₦850 ₦850 ₦850 ₦850 7-days-Validate
1.0GB ₦999 ₦999 ₦999 ₦999 1 month
1.5GB ₦1120 ₦1199 ₦1199 ₦1199 1 month
4.0GB ₦1150 ₦1150 ₦1150 ₦1150 2 DAYS AWOOF DATA
3.0GB ₦1950 ₦1950 ₦1394 ₦1950 1 month
2.0GB ₦1998 ₦1998 ₦1998 ₦1998 1 month
6.0GB ₦2425 ₦2425 ₦2425 ₦2425 7Days
4.0GB ₦2450 ₦2450 ₦2450 ₦2450 1 month
10.0GB ₦2700 ₦2700 ₦2700 ₦332 2Days
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 1 month
8.0GB ₦4700 ₦3000 ₦3000 ₦3000 1 month
5.0GB ₦4995 ₦4995 ₦4995 ₦4995 1 month
10.0GB ₦9990 ₦9990 ₦9990 ₦9990 1 month
60.0GB ₦14500 ₦14500 ₦14500 ₦14500 1 month
110.0GB ₦18700 ₦18699 ₦18699 ₦18699 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦59 ₦59 ₦59 30days validity
250.0MB ₦109 ₦107 ₦107 ₦107 30days validity
500.0MB ₦110 ₦109 ₦109 ₦109 30days validity
650.0MB ₦130 ₦129 ₦129 ₦129 30days validity
1.0GB ₦165 ₦159 ₦159 ₦159 30days validity
1.5GB ₦255 ₦254 ₦254 ₦254 1 month
2.0GB ₦350 ₦349 ₦349 ₦349 1 month
500.0MB ₦440 ₦439 ₦439 ₦439 30days validity
3.0GB ₦510 ₦509 ₦509 ₦509 1 month
5.0GB ₦850 ₦849 ₦849 ₦849 1 month
1.5GB ₦870 ₦869 ₦869 ₦869 30days validity
2.0GB ₦1044 ₦1043 ₦1043 ₦1043 30days validity
3.0GB ₦1350 ₦1349 ₦1349 ₦1349 30days validity
10.0GB ₦1690 ₦1689 ₦1689 ₦1689 1 month
4.5GB ₦1740 ₦1739 ₦1739 ₦1739 30days validity
20.0GB ₦3400 ₦3399 ₦3399 ₦3399 1 month
11.0GB ₦3480 ₦3399 ₦3399 ₦3399 1 month
15.0GB ₦4350 ₦4299 ₦4299 ₦4299 30days validity
40.0GB ₦8700 ₦8699 ₦8699 ₦8699 30days validity
75.0GB ₦13050 ₦13049 ₦13049 ₦13049 1 month